ASTM A888 Hubless Lahlela Lipeipi tsa Mobu oa Tšepe
Kakaretso
Lintlha tse Potlakileng
Sebaka sa Tšimoloho: Chaena | Sebopeho: Round | |||||||
Kopo: Bakeng sa drainage ea metsi a litšila ka har'a meaho | Boemo: ASTM A888 | |||||||
Ho roala: Ho roala ka hare le ka ntle ho pente ea Bituminous | Mmala:Ntsho | |||||||
Boitsebiso: Tšepe ea Grey cast | Ho tšoaea: OEM kapa litlhoko tsa bareki | |||||||
Bolelele: 3048mm±13mm | Boholo: 1.5", 2", 3", 4", 5", 6", 8", 10", 12", 15" |
Ho paka le ho Romela:
Lintlha tsa ho paka: Paletla ea lehong
Boema-kepe: Xingang, Tianjin, China
Ho taka:
Boholo | Ka hare Diameter | Kantle Diameter | Kantle Diameter | Bophara ba Bead | Laying Bolelele | ||||
B | J | M | N±0.13 | L 10ft±0.50inch | |||||
1 1/2" | 1.50±0.09 | 1.90±0.06 | 1.96±0.06 | 0.25 | 120 | ||||
2" | 1.96±0.09 | 2.35±0.09 | 2.41±0.09 | 0.25 | 120 | ||||
3" | 2.96±0.09 | 3.35±0.09 | 3.41±0.09 | 0.25 | 120 | ||||
4" | 3.94±0.09 | 4.38﹢0.09﹣0.05 | 4.44±0.09 | 0.31 | 120 | ||||
5" | 4.94±0.09 | 5.30﹢0.09﹣0.05 | 5.36±0.09 | 0.31 | 120 | ||||
6" | 5.94±0.09 | 6.30﹢0.09﹣0.05 | 6.36±0.09 | 0.31 | 120 | ||||
8" | 7.94±0.13 | 8.38﹢0.09﹣0.09 | 8.44±0.09 | 0.31 | 120 | ||||
10" | 10.00±0.13 | 10.56±0.09 | 10.62±0.09 | 0.31 | 120 | ||||
12" | 11.94±0,13 | 12.50±0.13 | 12.62±0.13 | 0.31 | 120 | ||||
15" | 15.11±0.13 | 15.83±0.13 | 16.12±0.13 | 0.31 | 120 |
Tlaleho ea Tlhahlobo
Hlakola Pipe ea Tšepe e Hlooho le Lisebelisoa tsa Karolo ea Lik'hemik'hale Tlaleho ea Tlhahlobo ea Beke ea Beke | |||||||||
Karolo ea Lik'hemik'hale % | C+(Si+P)/3 | ||||||||
P<0.38 | S<0.15 | Kr <0.50 | Tl.0.10 | Al-0.50 | Pb<0.015 | CE -4.10 |
Tlaleho ea Tlhahlobo ea Beke ea Tlhahlobo ea Thepa ea Grey Aron Mechanical | |||||||||
Braek load(KN) | Diameter (mm) | Matla a Tensile >21,000 | |||||||
>145Mpa | ~21,000PSI |